|
Too New For a Picture
|
|
5713 Williamsburg Circle - Wood of Williamsburg Hudson, OH |
|
See This Home On A Map
|
|
This home went under contract pending within a few days, which did not allow us time to have a virtual tour or any pictures taken.
|
|
|
| Construction: | Aluminum | Living Rm: | 16.9 x 11.6 |
| Year Built: |
1988 |
Dining Rm: | 13.5 x 12.1 |
| Lot Size: | 100 x 255 x irr. | Kitchen: | 15.7 x 13.8 |
| Taxes/Asses: | $1,861.77/half | Family Rm: | 25.6 x 12.3 |
| Schools: | Hudson, Montessori, WRA | Master Bdrm: | 17.11 x 12.110 |
| Utilities: | Gas, well & city sewer | Bedroom #2: | 12.2 x 11.11 |
| Heating: | Gas hot air forced heat | Bedroom #3: | 11.4 x 10.8 |
| Cooling: | Central air conditioner | Bedroom #4: | 12.3 x 10.5 |
| Basement: | Full | Baths: | 2 full/1 half baths |
| Garage: | 2 + car attached | Utility Rm: | On 1st floor |
| Fireplaces: | 1 - family room | Front Porch: | Wrap around front porch |
| Appliances: | Oven-range, dishwasher, disposal | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |