|
This Home went under contract within a few days, and did not have time for pictures or a description to be taken. |
|
Woods of the Western Reserve - 7075 Jonathan Drive Hudson, OH |
|
See This Home On A Map
|
| Construction: | Aluminum | Living Rm: | 14.8 x 13.6 |
| Year Built: |
1987 |
Dining Rm: | 14.8 x 13.6 |
| Lot Size: | 138 x 200/169 x 193 | Kitchen: | 12.6 x 11.6 |
| Taxes/Asses: | $2,843.20/half year | Dinette: | 11.6 x 11.6 |
| Schools: | Hudson, Montessori, WRA | Family Rm: | 19.4 x 19.6 |
| Utilities: | Gas, city water & sewers | Den: | 12 x 11.6 |
| Heating: | Forced hot air gas | Master Bdrm: | 19.6 x 14.8 |
| Cooling: | Central air conditioner | Bedroom #2: | 13.10 x 10.2 |
| Basement: | Full & finished, Aprrox. 680 sq ft finished | Bedroom #3: | 14.2 x 12.4 |
| Garage: | 3 car attached | Bedroom #4: | 14.2 x 12.4 |
| Fireplaces: | 1- in family room | Baths: | 2 full baths/1 guest bath |
| Appliances: | Convention oven, garbage disposal, dishwasher | Utility Rm.: | 10.11 x 6.10 |
| Exclusions: | Under kitchen counter coffee pot, radio & tv; rear bedroom drapes and rods | Sunroom: | 16 x 12 plus adjoining deck |
| Excersise Room: | 14.11 x 11.5 | ||
| Pool Table/Rec Room: | 44.11 x 12.8 | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |