![]() |
|
$464,900 -Chadd's Ford - 7580 Warren Point Lane Hudson, OH |
|
See This Home On A Map
|
|
Sold before we had time to write a descrption and take photos! |
| Construction: | Aluminum | Living Rm: | 14 x 13 |
| Year Built: |
1997 |
Dining Rm: | 14 x 13 |
| Lot Size: | 193 x 275/200 x 142 | Kitchen: | 15 x 14 |
| Taxes/Asses: | $3,525.00/half year | Dinette: | 19 x 15 |
| Schools: | Hudson, Montessori, WRA | Family Rm: | 20 x 20 |
| Utilities: | Gas, city water & sewers | Library: | 14 x 12 |
| Heating: | Forced hot air gas | Master Bdrm: | 18 x 14 |
| Cooling: | Central air conditioner | Bedroom #2: | 15 x 12 |
| Basement: | Full | Bedroom #3: | 12 x 12 |
| Garage: | 3+ car attached | Bedroom #4: | 22 x 16 |
| Fireplaces: | 1- in family room | Baths: | 3 full baths, 1 guest lav |
| Appliances: | Built-in double ovens, range top, microwave, & disposal | Utility Rm.: | 1st floor |
| Deck: | Large deck | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |